sumber data
| Form | Integrated DC amplifier | ||
| <Tuner, the Aux->SP out overall characteristic> | |||
| Effective output (20Hz - 20kHz) | 120W+120W (4 ohms, 0.007%) | ||
| 120W+120W (8 ohms, 0.003%) | |||
| THD | 0.003% (Output-power-3dB, 20Hz - 20kHz) | ||
| Power bandwidth (THD 0.02%) | 5Hz - 100kHz | ||
| TIM | Incapable measurement | ||
| Remains noise (straight DC) | 0.7mV | ||
| Dumping factor (8ohms) | 80 | ||
| Load impedance | main or remote: 4ohms - 16ohms | ||
| main and remote: 8ohms - 16ohms | |||
| <Other properties> | |||
| Input sensitivity/impedance | Phono man month: 1.0mV, 2.5mV / 47kohm | ||
| Phono MC: 100 microvolts/100 ohm, 250 microvolts/220 ohms | |||
| Tuner, Aux, Tape:150mV /, 33kohm | |||
| Phono maximum permissible input | MM:170mV(2.5mV) | ||
| (1kHz, RMS, THD 0.01%) | MC:17mV (250 microvolts) | ||
| THD | Phono man month->Rec out: 0.0005% (1kHz, output 5V) | ||
| Frequency characteristic | Tuner, Aux, and Tape:20Hz-20kHz+0 -0.2 dB | ||
| 0.5Hz-170kHz+0 -3 dB | |||
| SN ratio | Phono man month: 88dB (2.5mV input) | ||
| Phono MC: 71dB (250-microvolt input) | |||
| Tuner, AUx, Tape: 103dB | |||
| Tone control | Super Bass: -0dB-+10dB (30Hz) | ||
| Bass: ±7dB (100Hz) | |||
| Treble: ±10dB (20kHz) | |||
| Turnover frequency | Super Bass: 75Hz, 150Hz (12 dB/oct) | ||
| Bass:500Hz | |||
| Treble:2kHz | |||
| Light filter | High: 7kHz, -6 dB/oct. | ||
| Subsonic: 20Hz-12dB / oct | |||
| Loudness control | 7dB (50Hz, Volume-30dB) | ||
| Preamplifier part Output voltage (Rec out) | 150mV | ||
| <Synthesis> | |||
| Power source | AC100V, 50Hz/60Hz | ||
| Power consumption | 205W | ||
| Dimensions | Width 430x height 120x depth of 350mm | ||
| Weight | 14.7kg | ||
Tidak ada komentar:
Posting Komentar