|
| 1. General |
| System: | Integrated Transistor Amplifier |
| Colour: 1=Silver, 2=Black: | 2 |
|
| Pre Amplifier |
| Inputs: | Phono MM; Tuner; Aux; Tape |
| Quadro: | no |
| Inp. Sensitivity High Level: | 200 mV |
| Inp. Impedance High Level: | 47 kΩ |
| Signal/Noise High Level: | 100 db |
| Inp. Sensitivity Phono MM: | 2.5 mV |
| Inp. Impedance Phono MM: | 47 kΩ |
| Frequency Response Phono MM: | RIAA (±0.2 dB) |
| Signal/Noise Phono MM: | 88 db |
| Outputs: | REC OUT (RCA) |
| Output Voltage Rec Out: | 200 mV |
| Impedance Rec Out: | 47 kΩ |
|
| Equalizer |
| Tone Controls: | Bass; Treble |
| Frequencies: | Bass: ±10 dB/ 50/150/300 Hz; Treble: ±10 dB/ 3/6/15 kHz |
| Loudness: | yes |
|
| Power Amplifier |
| Speaker Outputs: | 1 x 2 Speakers; Phones |
| Continuous power 8Ω: | 90 + 90 Watts |
| Harmonic Distortion: | 0.015 % at rated output |
|
| 2. Physical |
| Dimensions in Inches: | 16.93 x 6.61 x 15.55 (w) x (h) x (d) |
| Dimensions in mm: | 430 x 168 x 395 (w) x (h) x (d) |
| Weight in lbs: | 35.27 lbs |
| Weight in Kg: | 16 Kg |
|
Tidak ada komentar:
Posting Komentar